The third step of the series is enriched by the hydraulic spring preload, which is easy to use whenever necessary to tailor the set-up to suit the load.
TECHNICAL FEATURES:
Gas (Nitrogen) pressurised shock absorber with oil/gas floating piston
Steel body
Ø 14 mm steel rod with low friction surface treatment
CNC machined billet Ergal heads
ADJUSTABILITY:
REBOUND: 7 clicks
SPRING PRELOAD (HYDRAULIC): 12mm = 24 clicks
ADJUSTABLE LENGTH: 8mm
| Weight | 4 kg |
|---|---|
| Dimensions | 45 × 17 × 9 cm |
| Shock Length (inches) | 12.6 |
| Shock Length (mm) | 319 |
| Shock Stroke (mm) | 40 |
| Shock Spring Rate (kg/mm) | 14.0000 |
| Spring Colour | Black |
| Shock Body Ø (mm) | 45 |
| Shock Rod Ø (mm) | 14 |
| Rebound | 7 clicks |
| Spring Preload (Hydraulic) | 12mm = 24 clicks |
| Adjustable Length (mm) | 8 |
| Motorcycle Brand | Harley Davidson |
| Product Family | XZE |
| MAKE | MODEL | TYPE | YEAR |
|---|---|---|---|
| MAKE | MODEL | TYPE | YEAR |
| HARLEY DAVIDSON | SOFTAIL LOW RIDER | FXLR | 2018 - > |
| HARLEY DAVIDSON | SOFTAIL SLIM | FLSL | 2018 - > |
| HARLEY DAVIDSON | SOFTAIL STREET BOB | FXBB | 2018 - > |
USD : 97.69
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.